Home CHELSEA FOOTBALL CLUB

Sam Dalla Bona matches 2001-2002

Date Venue Opponent Score Comp Shirt Gls Sub Wdn Yel Red
20/09/2001 H Levski Sofia 3-0 UEFA Cup 24 Non playing substitute
23/09/2001 H Middlesbrough 2-2 PL 24 Non playing substitute
27/09/2001 A Levski Sofia 2-0 UEFA Cup 24 46
30/09/2001 A Fulham 1-1 PL 24 84
09/10/2001 A Coventry City 2-0 L Cup 24 70
18/10/2001 A Hapoel Tel Aviv 0-2 UEFA Cup 24 56
21/10/2001 A Leeds United 0-0 PL 24 28
24/10/2001 A West Ham United 1-2 PL 24 61
28/10/2001 A Derby County 1-1 PL 24 Non playing substitute
01/11/2001 H Hapoel Tel Aviv 1-1 UEFA Cup 24 46
04/11/2001 H Ipswich Town 2-1 PL 24 90
18/11/2001 A Everton 0-0 PL 24 45
24/11/2001 H Blackburn Rovers 0-0 PL 24 46
28/11/2001 A Leeds United 2-0 L Cup 24 18
01/12/2001 A Manchester United 3-0 PL 24
05/12/2001 H Charlton Athletic 0-1 PL 24 48
09/12/2001 A Sunderland 0-0 PL 24 62
12/12/2001 H Newcastle United 1-0 L Cup 24
16/12/2001 H Liverpool 4-0 PL 24 71
23/12/2001 H Bolton Wanderers 5-1 PL 24
26/12/2001 A Arsenal 1-2 PL 24 73
29/12/2001 A Newcastle United 2-1 PL 24
01/01/2002 H Southampton 2-4 PL 24 84
05/01/2002 A Norwich City 0-0 FA Cup 24 51
09/01/2002 H Tottenham Hotspur 2-1 L Cup 24
12/01/2002 A Bolton Wanderers 2-2 PL 24
16/01/2002 H Norwich City 4-0 FA Cup 24
23/01/2002 A Tottenham Hotspur 1-5 L Cup 24 11
26/01/2002 H West Ham United 1-1 FA Cup 24 74
30/01/2002 H Leeds United 2-0 PL 24 31
02/02/2002 A Leicester City 3-2 PL 24
06/02/2002 A West Ham United 3-2 FA Cup 24 61
09/02/2002 A Aston Villa 1-1 PL 24 22
17/02/2002 H Preston North End 3-1 FA Cup 24
02/03/2002 A Charlton Athletic 1-2 PL 24 Non playing substitute
06/03/2002 H Fulham 3-2 PL 24 60 78
10/03/2002 A Tottenham Hotspur 4-0 FA Cup 24 80
13/03/2002 H Tottenham Hotspur 4-0 PL 24 Non playing substitute
16/03/2002 H Sunderland 4-0 PL 24 90 18
24/03/2002 A Liverpool 0-1 PL 24 Non playing substitute
30/03/2002 H Derby County 2-1 PL 24 Non playing substitute
01/04/2002 A Ipswich Town 0-0 PL 24 66
06/04/2002 H Everton 3-0 PL 24 Non playing substitute
10/04/2002 A Blackburn Rovers 0-0 PL 24 Non playing substitute
20/04/2002 H Manchester United 0-3 PL 24 78 85
27/04/2002 A Middlesbrough 2-0 PL 24 78
11/05/2002 H Aston Villa 1-3 PL 24 45